Property Attributes
- MLS#20265164
- TypeSingle Family
- Listing Status Active
- CountySchenectady
- CitySchenectady
- AreaSchenectady
- Zip12308
- StyleRanch
- Year Built1991
- Taxes$ 3745
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.18 Acres
Data Source:
Ulster County MLS
Property Description
OPEN HOUSE SUNDAY 9/6 from 11-1pm. The starter home you've been looking for! Why rent when you can own? Affordable, and with amenities. Easy true 1-story living, this ranch is great for downsizers too. 1st floor laundry. New furnace ~3 years. New flooring throughout. Large fully fenced yard with gated driveway. Plenty of parking and big 2-car garage. Enjoy the back yard on the full sized deck, or the natural sunlight through the many windows and sliding glass doors. Convenient location near the casino, downtown Schenectady, Niskayuna or cross the bridge to Glenville. Take a look while you can.
| Price History | |
|---|---|
| 9/5/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Connected |
| Possession | Seller Rent Back |
| Roof | Asphalt,Shingle |
| Appliances | Washer,Refrigerator,Range Hood,Range,Dryer,Dishwasher |
| Zoning | 02 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| Township | Other |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Schenectady |
| High School District | Schenectady |
| Zoning Description | Single Residence |
| MLS Area | Schenectady |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Tax Annual Amount | 3745 |
| MLS Area Minor | Schenectady |
| Virtual Tour | https://www.zillow.com/view-imx/cb24ea30-2c01-478a-8cec-a6f8500ab1ec?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Assessed Value | 86500 |
| Tax Lot | 31 |
| Legal Description | SNGL FAM |
| New Construction | false |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 936 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Gate |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 936 |
| Lot Dimensions | 52x150 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC