Property Attributes
- MLS#20265045
- TypeSingle Family
- Listing Status Pending Do Not Show
- CountyGreene
- CityWest Kill
- AreaGreene
- Zip12492
- StyleChalet
- Year Built1988
- Taxes$ 4309
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size1.88 Acres
Data Source:
Ulster County MLS
Property Description
This chalet style home with tons of light, views & privacy is located on a very quiet TOWN MAINTAINED dead-end road. The house is set on 1.877 acres with 1080 SF, 2bedrooms & 1.5bath & Loft with 2 beds. The living space has an open floor plan with a wall of glass with a sliding door out to the very sizeable multi-level deck to enjoy the high mountain scenery. The home has lots of modern country charm, knotty pine walls, hardwood & tile floors, vaulted ceiling, renovated bathroom with radiant heated floors & a cast iron wood stove. Views, low maintenance & move-in conditions are just a few of the many reasons to own this beautiful private Catskills home. The house, deck & 2 sheds were recently painted. New deck railings and steps were added. Updates include refrigerator, oven, dishwasher, washer/dryer, toilets, lighting, hot water heater & water storage tank, mini-split and driveway was re-graveled. This property is close to Hunter, Windham, Belleayre & Phoenicia. Many hiking trails & watering holes are in the area. And, of course the West Kill Brewery & Diamond Notch hiking trail is also close by.
| Price History | |
|---|---|
| 9/1/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Electric |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Washer,Refrigerator,Range Hood,Range,Freezer,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dryer,Dishwasher |
| Zoning | RR |
| Patio/Porch Features | Deck |
| Architectural Style | Chalet |
| Security Features | Security System |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Trees/Woods |
| Township | West Kill |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Pending Do Not Show |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending Do Not Show |
| City | West Kill |
| High School District | Hunter-Tannersville |
| MLS Area | Greene |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81762.12 |
| Tax Annual Amount | 4309 |
| MLS Area Minor | Greene |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 188300 |
| Tax Lot | 16 |
| Legal Description | 160.00-1-16 |
| New Construction | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Speed Internet,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Terrazzo |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel,Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Well |
| Lot Size Area | 1.88 |
| Building Area Total | 1080 |
| Lot Dimensions | 1.877 |
| Lot Size Acres | 1.88 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 18, 2026 6:14 AM UTC