Property Attributes
- MLS#20265018
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityLeeds
- AreaAthens
- Zip12451
- StyleContemporary
- Year Built1761
- Taxes$ 34352
- Price$ 9,995,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6576
- Lot Size235.83 Acres
Data Source:
Ulster County MLS
Property Description
Introducing Potic Plains Farm, a 235-acre Hudson Valley estate and working farm where history, distinctive architecture, expansive land, and supporting structures are brought together in a private setting of uncommon scale and character. Anchored by a comprehensively restored 1761 stone house, the property features a contemporary residence designed by internationally renowned architect Alexander Gorlin. The 6,576-square-foot main residence creates a dialogue between old and new. The distinctly contemporary design stands in deliberate contrast to the original stone structure, while reclaimed materials connect the two periods with warmth and continuity. Beyond the main house are a caretaker's residence, detached garage with guest apartment, historic barns, and extensive agricultural and recreational infrastructure. Approximately 120 acres of open fields, currently maintained for hay, include a remarkably level 95-acre field bordered by Potic Creek and Catskill Creek, which converge at the eastern edge of the property. Together, the creeks provide approximately 1.73 miles of frontage and opportunities for swimming, fishing, canoeing, kayaking, and tubing. Woodlands, wetlands, and miles of nature trails invite walking, hiking, and exploration. Long vistas unfold across the farm, while vantage points throughout offer far-reaching views toward both the Catskills and Berkshires. The diversity and existing infrastructure create a canvas for an extraordinary range of future possibilities. Located on a dead-end road and only eight minutes from New York State Thruway Exit 21, Potic Plains Farm combines seclusion with convenient access to Catskill, Athens, Hudson, and the region beyond. Its breadth, history, and setting distinguish it as a truly one-of-a-kind Hudson Valley offering.
| Price History | |
|---|---|
| 8/31/2026 | Listed $9,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Radiant Floor |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Wine Cooler,Washer/Dryer,Refrigerator,Range Hood,Propane Cooktop,Oven,Freezer,Dishwasher |
| Zoning | Agriculture |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Security System,Smoke Detector(s) |
| Year Built | 1761 |
| Electric | 200+ Amp Service |
| View | Forest,Meadow,Panoramic,Pasture,Pond,Rural |
| Township | Athens |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Second Residence,Workshop |
| Full Baths | 5 |
| Status | Active |
| City | Leeds |
| Body of Water | Catskill/Potic Creek |
| High School District | Cairo-Durham Central School District |
| Zoning Description | Agricultural, residential, equestrian, agribusiness, events & recreation, subject to approvals. |
| MLS Area | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10272754.8 |
| Tax Annual Amount | 34352 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Athens |
| Standard Status | Active |
| Tax Assessed Value | 2287300 |
| Tax Lot | 15 |
| Legal Description | SBL 119.00-9-15 + 3 additional parcels; 235.83 acres |
| New Construction | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Cedar Closet(s),High Ceilings,High Speed Internet,Kitchen Island,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4873 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1703 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Heated Garage,Gravel,Driveway |
| Lot Features | Pond on Lot,Agricultural,Farm,Meadow,Secluded,Views,Wooded |
| Water Source | Private |
| Lot Size Area | 235.83 |
| Foundation Details | Combination |
| Building Area Total | 6576 |
| Lot Size Acres | 235.83 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Town |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC