Property Attributes
- MLS#20264759
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityOak Hill
- AreaDurham
- Zip12460
- StyleCape Cod
- Year Built1939
- Taxes$ 3517
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.26 Acres
Data Source:
Ulster County MLS
Property Description
Nestled in between Greenville and East Durham, NY is the hamlet of Oak Hill. A little corner of the Catskills that had a strip of very charming old Victorian buildings making you wonder what it was like here in the late 1800's. An historic site sign up the road says Aaron Burr spent some time in a cottage here. Over the last 20 years, one by one these homes and businesses have been restored bringing back an almost oasis-like village in the woods. With the Catskills standing proud as the backdrop, the community has come back to life. 7907 Route 81 is a classic Cape Cod home, presenting much bigger on the inside than its stated nearly 1800 square feet. You will love the wooden beams that highlight the kitchen, dining and living room. They help create a warmth as cozy as the fireplace insert that has built in fans to circulate heat throughout the house. All 3 bedrooms are well sized and the quintessential Cape Cod dormer windows allow the natural light to penetrate and brighten. Outside you will find a garage, sheds and a treehouse. There are a few fruit trees as well as wildflower and vegetable gardens. The property is 5 minutes to East Durham and only 10 minutes to the village of Greenville for groceries, shops, lumberyard, bars and restaurants. The Rip Van Winkle Bridge to Hudson, Catskill and Ski Windham are only 25 minutes away with the City of Albany a 40 minute commute. Local swimming in the creek is right down the road. The house could use a little TLC, but could be an amazing vacation home or full time residence. There is a tag sale in progress and some of the pics have been altered to remove some personal belongings.
| Price History | |
|---|---|
| 8/18/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace Insert,Fireplace(s),Oil,Steam,Wood |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Free-Standing Gas Range |
| Zoning | 01 |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1939 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Rural,Trees/Woods |
| Township | Durham |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Oak Hill |
| High School District | Cairo-Durham Central School District |
| MLS Area | Durham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Tax Annual Amount | 3517 |
| MLS Area Minor | Durham |
| Structure Type | House |
| Standard Status | Active |
| Tax Assessed Value | 98000 |
| Tax Lot | 20 |
| Legal Description | 210-1 Fam Res |
| New Construction | false |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island |
|---|---|
| Basement | Block,Dirt Floor,French Drain,Full,Interior Entry,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Insert,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt,Paved,Off Street,Driveway,Covered,Carport |
| Lot Features | Back Yard,Few Trees,Front Yard,Garden,Gentle Sloping,Interior Lot,Near Golf Course,Paved,Rectangular Lot |
| Water Source | Well,Other |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 1764 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | Other |
| Door Features | French Doors,Storm Door(s) |
| Road Frontage Type | County Road |
| Other Equipment | Fuel Tank(s),Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC