Property Attributes
- MLS#20263922
- TypeSingle Family
- Listing Status Pending
- CountyGreene
- CityCairo
- AreaCairo
- Zip12413
- StyleRanch
- Year Built1968
- Taxes$ 4039
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
- Lot Size0.68 Acres
Data Source:
Ulster County MLS
Property Description
This charming and affordable two bedroom, one bath ranch home in the heart of Cairo is priced to sell! Ideally situated for convenience, this property features hardwood floors throughout, creating a warm and inviting atmosphere. The newer metal roof and windows provide peace of mind and energy efficiency. Step down into your heated sunroom/family room that provides additional living space. The full walk-out basement, equipped with plumbing for a bathroom, offers endless possibilities for expansion or customization. Whether you're a first-time homebuyer or looking to downsize, this home is perfect for you. Nestled on just under an acre of land, you'll enjoy ample outdoor space for gardening, relaxation, or entertaining. Don't miss the opportunity to make this home your own! New oil tank, new sump pump, roof (2022), 14 Pella windows (2021), new well pump......Estate. Being sold as is. Seller needs quick closing.
| Price History | |
|---|---|
| 7/13/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Electric Water Heater,Electric Oven,Dryer,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Electric | 200+ Amp Service |
| Township | Cairo |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| City | Cairo |
| High School District | Cairo-Durham Central School District |
| Open Parking Spaces | 4 |
| MLS Area | Cairo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Tax Annual Amount | 4039 |
| MLS Area Minor | Cairo |
| Structure Type | House |
| Standard Status | Pending |
| Tax Assessed Value | 151309 |
| Tax Lot | 100 |
| Legal Description | single family residence |
| New Construction | false |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Block,Exterior Entry,Full,Interior Entry,Storage Space,Sump Pump,Unfinished |
| Flooring | Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 786 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Foundation Details | Block |
| Building Area Total | 786 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC