Property Attributes
- MLS#20262088
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityElizaville
- AreaLivingston
- Zip12523
- StyleCottage
- Year Built1940
- Taxes$ 7299
- Price$ 377,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.64 Acres
Data Source:
Ulster County MLS
Property Description
Charming 1940 Twin Lakes CottageTucked among mature trees in the peaceful Twin Lakes community, this inviting 2-bedroom, 1-bathroom cottage offers 1,250 square feet of comfortable living space. Built in 1940 and thoughtfully updated, it maintains its charm while providing modern comforts. With access to the lake just moments away, it's an ideal retreat for nature lovers and outdoor enthusiasts.Conveniently located near the shops and acclaimed restaurants of Hudson and Rhinebeck, and just a short drive to the Hudson Amtrak station, this home is perfect for a weekend escape or year-round livingall within two hours of NYC.Don't miss the chance to own this Hudson Valley retreat!
| Price History | |
|---|---|
| 5/4/2026 | Listed $377,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Other,Water Heater,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | LDR |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding,Other |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Township | Elizaville |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Elizaville |
| High School District | Pine Plains Central School District |
| MLS Area | Livingston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Tax Annual Amount | 7299 |
| MLS Area Minor | Livingston |
| Standard Status | Active |
| Tax Assessed Value | 240088 |
| Tax Lot | 23 + 15 |
| Legal Description | Single family residential + vacant land |
| New Construction | false |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1250 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.64 |
| Foundation Details | Block |
| Building Area Total | 1250 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 16, 2026 2:11 AM UTC