Property Attributes
- MLS#20260406
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityLexington
- AreaLexington
- Zip12468
- StyleLog
- Year Built2008
- Taxes$ 13546
- Price$ 1,845,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size5 Acres
Data Source:
Ulster County MLS
Property Description
There are properties you visit, and properties that stay with you. The view from this property is the kind that makes you stop mid-sentence. A sweeping, uninterrupted panorama directly into one of the Catskills' most dramatic mountain passes, framed by steep ridgelines that change with every season and every hour of light. Whether imagined as a multigenerational family compound, a shared ownership retreat, or a property with serious hospitality potential, 37 Notch View Road is ready to become whatever its next owner dreams. Set on five private acres with direct adjacency to approximately 23 acres of permanently protected NYC DEP watershed land, the privacy here is absolute and guaranteed. It will never change. At 7,000 square feet across three full levels, with four legal bedrooms, six bathrooms, and six additional flex rooms, this is not a house. It is a compound. The great room announces the scale immediately: vaulted ceilings, a massive stone wood-burning fireplace, hardwood floors, and the kind of volume that makes a large group feel entirely at home. The kitchen and dining room are generous and designed for gathering. Upstairs, the primary suite has a wing of its own, and the additional bedrooms are well-proportioned and private. The current owners have completed thoughtful updates throughout, including fully renovated bathrooms featuring distinctive Italian anthracite radiators, rebuilt decks and stairs, and plush carpeting throughout the bedrooms. The lower level is its own world. A second living room, full bar, recreation room, and pellet stove, with walk-out access to the grounds. Outside, a large wraparound deck captures every bit of that mountain view. There is a swimming and fishing pond, a fire pit with seating, a gazebo, and a separate outbuilding with a private bar and recreation space, ideal for casual entertaining or hobbies away from the main house. A three-car garage with loft storage completes it. Minutes to Windham, Hunter, Belleayre, and Plattekill, with four-season outdoor recreation at your doorstep. Under three hours to New York City.
| Price History | |
|---|---|
| 2/1/2026 | Listed $2,299,000 |
| 3/18/2026 | 7$2,149,000 |
| 4/23/2026 | 9$1,950,000 |
| 8/3/2026 | 5$1,845,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Propane |
| Cooling | Ductless,Wall Unit(s) |
| Roof | Asphalt,Shingle |
| Appliances | Wine Cooler,Water Heater,Washer/Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Range Hood,Range,Microwave,Ice Maker,Freezer,Free-Standing Gas Range,Exhaust Fan,Electric Water Heater,Electric Oven,Dryer,Disposal,Dishwasher |
| Zoning | RR Rural Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Wrap Around |
| Architectural Style | Log |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Log,Stone |
| Year Built | 2008 |
| Electric | 200+ Amp Service,Generator |
| View | Forest,Mountain(s),Panoramic,Pond,Trees/Woods |
| Stories Count | 3 |
| Township | Lexington |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s),Gazebo,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| City | Lexington |
| High School District | Wind-Ash-Jewett |
| MLS Area | Lexington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 13546 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Lexington |
| Virtual Tour | https://photos.app.goo.gl/CK5eToJkmZBu4YnK6 |
| Structure Type | House |
| Standard Status | Active |
| Tax Assessed Value | 675000 |
| Tax Lot | 97 |
| Legal Description | 109.00-2-97 |
| New Construction | false |
Interior Features
| Interior Amenities | 3 Seasons Room,Bar,Built-in Features,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Recreation Room,Smart Thermostat,Stone Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Blower Fan,Living Room,Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5120 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2000 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Private Yard |
|---|---|
| Parking Features | Garage Faces Rear,Driveway |
| Lot Features | Pond on Lot,Many Trees,Private,Secluded,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 5 |
| Building Area Total | 7000 |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road,Private Road |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC