Property Attributes
- MLS#20250732
- TypeSingle Family
- Listing Status Active
- CountyDelaware
- CityRoxbury
- AreaDelaware
- Zip12474
- StyleLog
- Year Built1973
- Taxes$ 9577
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size2 Acres
Data Source:
Ulster County MLS
Property Description
Stay cozy and relaxed at this classic log cabin home in Roxbury Run. *Now offered fully turn key with furniture.* Privately situated and overlooking the mountains, this gorgeous home is also a popular turn-key rental. The heart of the home is the wide open kitchen, dining and living area with stone fireplace and bright skylights. Sliding doors extend the space for hosting to the screened-in porch and connected deck with a new hot tub and fire pit close by. Back inside, the massive primary suite has its own woodstove and ensuite with soaking tub. On the other side of the home are two more bedrooms, a full bath and laundry/storage room (currently set up as an office). Recent improvements include new septic and oil tanks, refinished wood floors, stained exterior, installed EV charger, new washer and dryer, new front and sliding doors and several new windows. A small out-building has the potential to be a cute studio or workshop. In about 15 minutes you can be at both Plattekill and Bellayre ski mountains, Pakatakan Farmers Market, and the shops and restaurants of Roxbury, Margaretville, and Arkville - and it's just two hours and 15 minutes from the GWB in NYC.
| Price History | |
|---|---|
| 1/13/2026 | Listed $675,000 |
| 3/10/2026 | Listed $673,000 |
| 4/20/2026 | 1$668,000 |
| 5/21/2026 | 1$663,000 |
| 7/15/2026 | 2$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Oven,Microwave,Dryer,Dishwasher |
| Zoning | 210 Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened |
| Architectural Style | Log |
| Construction Materials | Log |
| Year Built | 1973 |
| Electric | 200+ Amp Service |
| View | Mountain(s) |
| Township | Roxbury |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Tennis Court(s) |
| County | Delaware |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Roxbury |
| High School District | Roxbury Central Schools |
| MLS Area | Delaware |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 9577 |
| MLS Area Minor | Delaware |
| Standard Status | Active |
| Tax Assessed Value | 625000 |
| Legal Description | none |
| New Construction | false |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),High Speed Internet,Hot Tub,Open Floorplan |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Views |
| Water Source | Well |
| Lot Size Area | 2 |
| Spa | true |
| Building Area Total | 1700 |
| Lot Size Acres | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 17, 2026 5:41 AM UTC